10868 Muenchen-Oberschlssheim Observations at 12Z 11 May 2015

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0    208                                                               
  968.0    492   21.6    8.6     43   7.29     95      8  297.5  319.1  298.8
  936.0    778   17.3    6.5     49   6.54    105     10  296.0  315.3  297.2
  925.0    879   15.8    5.8     51   6.29    110     10  295.5  314.0  296.6
  911.0   1008   14.0    5.0     55   6.04    121      9  294.9  312.7  296.0
  884.0   1261   11.8    3.8     58   5.72    142      7  295.2  312.1  296.2
  878.0   1318   13.6   -5.4     26   2.93    147      6  297.6  306.7  298.1
  850.0   1590   11.8   -5.2     30   3.07    170      4  298.5  308.0  299.1
  827.0   1816   10.4  -11.0     21   2.01    215      4  299.4  305.8  299.7
  792.0   2173    8.2  -20.1     11   0.98    280     12  300.7  304.0  300.9
  780.0   2299    7.4  -23.3      9   0.75    300      6  301.2  303.7  301.3
  736.0   2778    4.4  -35.6      4   0.25    300     13  302.9  303.9  303.0
  731.0   2833    4.1  -35.9      4   0.25    300     14  303.2  304.1  303.3
  719.0   2967    3.4  -36.6      3   0.23    290     14  303.9  304.7  303.9
  706.0   3115    2.6  -37.4      3   0.22    310     16  304.6  305.4  304.6
  700.0   3184    2.2  -37.8      3   0.21    310     14  304.9  305.7  304.9
  688.0   3322    1.3  -37.4      4   0.22    295     12  305.4  306.2  305.4
  655.0   3715   -1.4  -36.4      5   0.26    315     14  306.7  307.7  306.8
  646.0   3825   -2.1  -36.1      5   0.27    302     13  307.1  308.1  307.1
  636.0   3949   -2.9  -20.9     24   1.14    288     12  307.6  311.4  307.8
  634.0   3973   -3.1  -22.1     21   1.03    285     12  307.6  311.2  307.8
  617.0   4188   -4.5  -32.5      9   0.41    296     13  308.4  309.9  308.5
  612.0   4252   -4.7  -22.7     23   1.01    300     13  308.9  312.4  309.1
  604.0   4355   -5.7  -18.7     35   1.45    305     14  308.9  313.8  309.2
  583.0   4626   -8.0  -19.8     38   1.37    320     16  309.4  314.0  309.6
  517.0   5549  -15.7  -23.7     50   1.10    329     21  310.9  314.6  311.1
  513.0   5607  -16.0  -23.2     54   1.15    330     21  311.2  315.2  311.4
  500.0   5800  -16.9  -21.7     66   1.36    320     21  312.4  317.0  312.6
  496.0   5861  -17.1  -25.2     49   1.00    320     23  312.9  316.4  313.1
  495.0   5876  -17.1  -26.1     46   0.92    321     23  313.0  316.3  313.2
  480.0   6106  -18.7  -25.5     55   1.00    330     25  313.8  317.3  314.0
  449.0   6604  -22.3  -24.3     84   1.20    322     27  315.3  319.5  315.6
  441.0   6736  -23.0  -25.9     77   1.06    320     27  316.1  319.8  316.2
  423.0   7043  -24.7  -29.5     64   0.79    329     29  317.7  320.5  317.8
  420.0   7094  -24.9  -29.6     65   0.79    330     29  318.0  320.8  318.2
  400.0   7450  -26.7  -30.5     70   0.76    330     39  320.2  323.0  320.4
  396.0   7522  -27.1  -30.8     71   0.75    330     42  320.6  323.3  320.8
  393.0   7576  -27.5  -31.3     70   0.72    330     45  320.8  323.4  320.9
  323.0   8956  -37.7  -43.7     53   0.25    330     48  325.2  326.2  325.2
  300.0   9460  -41.9  -46.9     58   0.19    330     49  326.2  326.9  326.2
  264.0  10314  -49.5  -55.5     49   0.08    330     51  327.2  327.5  327.2
  250.0  10670  -52.7  -58.7     48   0.06    330     52  327.6  327.8  327.6
  235.0  11065  -56.3  -61.3     53   0.04    330     55  328.0  328.2  328.0
  206.0  11888  -62.1  -66.4     56   0.02    330     59  331.4  331.6  331.5
  200.0  12070  -62.9  -67.9     51   0.02    330     60  333.0  333.1  333.0
  175.0  12885  -66.9  -72.9     42   0.01    325     56  339.4  339.4  339.4
  167.0  13171  -64.4  -82.1      7   0.00    325     64  348.2  348.2  348.2
  159.0  13471  -61.7  -91.7      1   0.00    345     41  357.6  357.6  357.6
  151.0  13789  -64.2  -87.1      3   0.00    335     35  358.6  358.6  358.6
  150.0  13830  -64.5  -86.5      3   0.00    335     35  358.8  358.8  358.8
  148.0  13912  -64.0  -87.5      3   0.00    325     37  361.1  361.1  361.1
  134.0  14523  -60.1  -95.1      0   0.00    332     33  378.3  378.3  378.3
  118.0  15312  -60.0  -95.0      0   0.00    340     27  392.5  392.5  392.5
  114.0  15526  -60.0  -95.0      0   0.00    320     27  396.4  396.4  396.4
  108.0  15862  -60.0  -95.0      0   0.00    345     31  402.7  402.7  402.7
  100.0  16340  -59.9  -94.9      0   0.00    345     16  411.7  411.7  411.7
   94.0  16727  -60.0  -95.0      0   0.00    320     16  418.8  418.8  418.8
   86.0  17283  -60.2  -95.2      0   0.00    345     17  429.1  429.1  429.1
   84.1  17423  -60.3  -95.3      0   0.00    336     17  431.8  431.8  431.8
   84.0  17430  -60.3  -95.3      0   0.00    335     17  432.0  432.0  432.0
   81.0  17659  -59.4  -94.7      0   0.00      5     12  438.2  438.2  438.2
   75.0  18144  -57.7  -93.4      0   0.00    335     12  451.6  451.6  451.6
   71.8  18419  -56.7  -92.7      0   0.00     15     12  459.4  459.4  459.4
   71.0  18490  -56.9  -92.9      0   0.00     25     12  460.5  460.5  460.5
   70.0  18580  -57.1  -93.1      0   0.00     25     10  461.9  461.9  461.9
   61.0  19447  -58.0  -93.6      0   0.00     20      2  478.4  478.4  478.4
   55.0  20099  -58.7  -93.9      0   0.00      5     12  491.2  491.2  491.2
   51.8  20477  -59.1  -94.1      0   0.00     41     10  498.7  498.7  498.7
   51.0  20575  -58.2  -93.7      0   0.00     50     10  503.0  503.0  503.0
   50.0  20700  -57.1  -93.1      0   0.00     75     12  508.5  508.5  508.5
   45.9  21242  -56.3  -92.3      0   0.00     87     10  523.0  523.0  523.0
   45.0  21367  -56.5  -92.3      0   0.00     90     10  525.5  525.5  525.5
   42.0  21803  -57.1  -92.5      0   0.00     20     10  534.5  534.5  534.5
   39.2  22240  -57.7  -92.7      0   0.00     81     13  543.6  543.6  543.6
   39.0  22272  -57.6  -92.7      0   0.00     85     14  544.5  544.6  544.5
   35.0  22960  -56.2  -92.0      0   0.00    105     12  565.5  565.5  565.5
   33.0  23334  -55.4  -91.7      0   0.00     75      2  577.1  577.2  577.1
   31.0  23732  -54.5  -91.3      0   0.00     75     10  589.8  589.8  589.8
   30.0  23940  -54.1  -91.1      0   0.00     95     10  596.6  596.6  596.6
   28.0  24386  -53.5  -90.7      0   0.00     60     14  610.0  610.1  610.0
   26.0  24865  -52.9  -90.2      0   0.00     85     19  624.9  624.9  624.9
   24.0  25382  -52.2  -89.8      0   0.01     80     23  641.3  641.3  641.3
   23.0  25657  -51.9  -89.5      0   0.01    100     17  650.1  650.2  650.2
   21.0  26245  -51.1  -89.0      0   0.01     80     21  669.6  669.6  669.6
   20.0  26560  -50.7  -88.7      0   0.01     95     27  680.2  680.3  680.2
   19.2  26827  -49.9  -87.9      0   0.01    107     21  690.7  690.8  690.7
   19.0  26895  -50.0  -88.0      0   0.01    110     19  692.4  692.5  692.4
   18.8  26965  -50.1  -88.1      0   0.01    108     19  694.2  694.3  694.2
   18.0  27256  -49.3  -87.6      0   0.01    100     16  705.4  705.5  705.4
   17.0  27639  -48.3  -87.0      0   0.01     90     29  720.3  720.5  720.4
   14.0  28939  -44.7  -84.8      0   0.02    100     27  773.4  773.7  773.4
   13.0  29436  -43.4  -83.9      0   0.03    135     17  794.6  794.9  794.6
   12.0  29972  -41.9  -83.0      0   0.03    100     10  818.1  818.6  818.2
   11.0  30555  -40.4  -82.0      0   0.04     85     21  844.5  845.0  844.5
   10.5  30866  -39.5  -81.5      0   0.05    107     19  858.9  859.5  858.9
   10.0  31200  -40.7  -81.7      0   0.05    130     17  866.5  867.1  866.5
    9.0  31920  -39.9  -81.3      0   0.06     90     14  896.2  897.0  896.2
    8.0  32725  -38.9  -80.8      0   0.07    120     14  930.7  931.7  930.7
    7.8  32898  -38.7  -80.7      0   0.08                938.2  939.3  938.3

Station information and sounding indices

                             Station number: 10868
                           Observation time: 150511/1200
                           Station latitude: 48.25
                          Station longitude: 11.55
                          Station elevation: 492.0
                            Showalter index: 6.72
                               Lifted index: 1.93
    LIFT computed using virtual temperature: 1.87
                                SWEAT index: 29.14
                                    K index: -16.50
                         Cross totals index: 11.70
                      Vertical totals index: 28.70
                        Totals totals index: 40.40
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 277.56
Pres [hPa] of the Lifted Condensation Level: 796.53
     Mean mixed layer potential temperature: 296.21
              Mean mixed layer mixing ratio: 6.65
              1000 hPa to 500 hPa thickness: 5592.00
Precipitable water [mm] for entire sounding: 11.50

Description of the data columns or sounding indices.


Interested in graduate studies in atmospheric science? Check out our program at the University of Wyoming
Questions about the weather data provided by this site can be addressed to Larry Oolman (ldoolman@uwyo.edu)